Denver’s Alley
Colt • 5 Years • Michael Lerman
Status: Active
Career Wins: 5
Record: 18-5-1-3
Career Earnings: $113,672
Denver’s Alley was a $80,000 purchase at the 2023 Ocala April 2YO sale. This fast filly is a synthetic specialist who has won 5 races in 17 starts and over $100,000.
Career Statistics
| Year | Age | Starts | Wins | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 0 | 0 | 1 | $7,000 |
| 2025 | 4 | 9 | 4 | 0 | 2 | $74,830 |
| 2024 | 3 | 6 | 1 | 1 | 0 | $28,000 |
| 2023 | 2 | 2 | 0 | 0 | 0 | $3,842 |
| Totals | 18 | 5 | 1 | 3 | $113,672 | |
Denver’s Alley Details
Sex: Colt
Age: 5
Color: Bay
Foaling Date: February 11, 2021
Trainer: Michael Lerman
Location:
Purchase Price:
Pedigree
| Denver’s Alley | Algorithms | Sire of Sire |
| Dam of Sire | ||
| Hug Doc | Medaglia D'Oro | |
| Dam of Dam |
Recent Race Results
| Date | Track | Race | Distance | Finish | Earnings |
|---|---|---|---|---|---|
| Jan 23, 2026 | Gulfstream Park (Florida) | Allowance Optional Claiming | 5 furlongs | 3/8 | $7,000 |
| Dec 18, 2025 | Gulfstream Park (Florida) | Starter Allowance | 5 1/2 furlongs | 1/7 | $19,200 |
| Nov 9, 2025 | Gulfstream Park (Florida) | Claiming | 5 1/2 furlongs | 1/7 | $15,000 |
| Sep 12, 2025 | Gulfstream Park (Florida) | Starter Allowance | 5 1/2 furlongs | 5/8 | $320 |
| Jun 15, 2025 | Gulfstream Park (Florida) | Claiming | 5 1/2 furlongs | 1/7 | $16,800 |
| May 18, 2025 | Gulfstream Park (Florida) | Claiming | 5 furlongs | 3/6 | $3,080 |
| Apr 5, 2025 | Gulfstream Park (Florida) | Starter Allowance | 5 furlongs | 3/6 | $3,520 |
| Mar 9, 2025 | Gulfstream Park (Florida) | Starter Allowance | 5 1/2 furlongs | 4/7 | $1,600 |
| Jan 23, 2025 | Gulfstream Park (Florida) | Claiming | 5 1/2 furlongs | 1/9 | $15,000 |
| Jan 10, 2025 | Gulfstream Park (Florida) | Claiming - NW2 L | 6 furlongs | 6/7 | $310 |
